Trust has been active now for more than eight year. It has focused mainly on education, sanitation and other infrastructure, promotion of Hindi Language and towards health care albeit in small way. A summary of year-wise work done is given below:
YEAR 2022-2023
Sr. No. | Particulars of Works | Amount |
---|---|---|
A | Sanitation and Infrastructure: | |
Furniture | ||
1 | Shri Nath Tiwari Inter College | 44,000 |
2 | Amravati Uchttar Madhyamik Vidyalaya | 88,000 |
3 | Harihar Prasad Mishra Uchttar Vidyalaya | 88,000 |
4 | Lal Chandra Pal Bal Vidyalaya | 88,000 |
Total Sum Spent | 3,08,000 | |
Computers | ||
1 | SNT Public School | 71,976 |
Total Sum Spent | 71,976 | |
Water Cooler | ||
1 | Bala Prasad Kushwaha Inter College | 46,480 |
Total Sum Spent | 46,480 | |
Fans | ||
1 | Bala Prasad Kushwaha Inter College | 38,976 |
Total Sum Spent | 38,976 | |
Smart Board | ||
1 | Kashi Prashad Singh Inter College | 28,800 |
Total Sum Spent | 28,800 | |
B | Skill Development Program: | |
Program for Beautician and Tailoring Course | ||
1 | Fountain Social Welfare Society, Prayagraj | 1,28,000 |
2 | Sakhi Foundation, Urva, Meja | 2,88,000 |
3 | Shrimati Madhuri Devi Hahila Uthan Samiti, Prayagraj | 32,000 |
Total Sum Spent | 4,48,000 | |
C | Essay Competition: | |
1 | Ganga paar, Jamuna Paar, City. 3 Category (9-10, 11-12 & Graduation Level) | 2,48,000 |
Total Sum Spent | 2,48,000 | |
D | Hindi Sahitya: | |
1 | Symposium | 2,22,925 |
Total Sum Spent | 2,22,925 | |
E | Amrit Sarovar: | |
2 Ponds Renovated | ||
1 | Khanpur, Meja – Removal of silt, Water Hyacinth, Swings | 1,30,000 |
2 | Dohariay, Meja – Removal of Silt, Water Hyacinth, Swings, Construction of Toilets (1 Male & 1 Female) | 2,50,500 |
Total Sum Spent | 3,80,000 | |
F | Health Awareness Program: | |
1 | Distribution of Sanitary Pads to Teenage Girls in School along with awareness | 7,950 |
Total Sum Spent | 7,950 | |
F | Vermiculture: | |
1 | Distribution of Vermi Begs along with earth worms in order to increase habit of developing Vermi Compose that may help farmers for Organic Farming through Natural Method. | 4,10,000 |
Total Sum Spent | 4,10,000 | |
AGGREGATE SUM SPENT | 22,11,107 |
YEAR 2020-2021
Sr. No. | Particulars of Works | Amount |
---|---|---|
A | Skilling India: | |
1 | Beautician and Tailoring Program conducted at Fountain Social Welfare Society, Kydganj, Prayagraj (Two batches of 15 persons each) | 89,200 |
2 | Tailoring Program conducted at Fountain Social Welfare Society, Kydganj, Prayagraj (25 persons) | 64,000 |
Total Sum Spent | 1,53,000 | |
B | Rural Development & Agriculture: | |
1 | Vermiculture project in association with Society for integrated development and Social reconstruction involving 6 farmers in Prayagraj | 42,000 |
Total Sum Spent | 42,000 | |
AGGREGATE SUM SPENT | 1,95,200 |
YEAR 2019-2020
Sr. No. | Particulars of Works | Amount |
---|---|---|
A | Sanitation and Infrastructure: | |
1 | Bhagvati Prasad Mishra Mahila Mahavidyalaya Jevania, Meja: Provision of 50 Desks and Benches | 1,10,000 |
2 | Shrinath Tiwari Inter College Meja Road Prayagraj: Provision of 50 Desks and Benches | 1,10,000 |
3 | Saksham Jr. High School, Tarwai, Meja: Provision of 50 Desks and Benches | 1,10,000 |
4 | Bal Vidyamandir Balika Inter College, Naini, Prayagraj: Provision of 50 Desks and Benches | 1,10,000 |
5 | Smt. Sajan Devi Ramasaran Pathak Junior High School, Kulhariya Kanti, Kaundhiyara, Prayagraj: Provision of 50 Desks and Benches | 1,05,000 |
6 | Ramvanti Devi Uchhatar Madhyamik Vidyalaya, Amiliyakala, Urwa, Meja: Provision of 50 Desks and Benches | 1,05,000 |
7 | Savitri Devi Inter College, Sonai, Karchana, Prayagraj: Provision of 50 Desks and Benches | 92,000 |
8 | Gulabshankar Yadav Inter College, Meja, Prayagraj: Provision of 40 Desks and Benches | 86,000 |
9 | Gopinath Intercollege, Dharaval, Meja Road: Provision of 50 Desks and Benches – Part project completed this year (Previous Year: 80,000) | 30,000 |
10 | Biharilal Academy, Meja Road: Provision of 50 Desks and Benches – Part project completed this year (Previous Year: 80,000) | 30,000 |
11 | C. L. Intercollege, Meja Road: Provision of 50 Desks and Benches – Part project completed this year (Previous Year: 80,000) | 30,000 |
12 | Smt. Gulab Devi Adarsh Intercollege, Sikati, Meja: Provision of 50 Desks and Benches – Part project completed this year (Previous Year: 80,000) | 30,000 |
13 | Pt. J L N Inter College, Jemaniya, Meja: Provision of 50 Desks and Benches – Part project completed this year (Previous Year: 80,000) | 30,000 |
14 | Amaravati Uttar Madhyamik Vidyalaya, Nivayya, Meja: Provision of 50 Desks and Benches – Part project completed this year (Previous Year: 80,000) | 30,000 |
15 | Adarsh Balika High School, Oonchdih Bajar, Urwa, Meja: Provision of 40 Desks and Benches – Part project completed this year (Previous Year: 65,000) | 20,000 |
Total Sum Spent | 11,22,500 | |
B | Promotion of Hindi Language: | |
1 | Quiz Competition at CAV Inter College Prayagraj | 78,000 |
2 | Essay Competition for schools in Prayagraj for students upto X Std & XI and XII Std conducted at Anglo Bengali Intercollege Prayagraj | 65,315 |
3 | Essay Competition for schools in Prayagraj (Gangapar) for students upto X Std and XI & XII at Bala Prasad Kushwaha Intercollege, Balrampur Bazar, Barelhi, Hanuman Gauj, Allahabad | 81,380 |
4 | Essay Competition for schools in Prayagraj (Yamunapar) for students upto Xth std and XI & XII Std at Shrinath Tiwari Inter College, Khanpur, Meja Road, Prayagraj | 75,120 |
5 | Essay Competition for degree students for colleges at Prayagraj conducted at Jagat Taran Girls Degree College Prayagraj | 49,320 |
6 | National Symposium on Rashtra Kavi Maithili Sharan Gupta at Hindustan Academy, Prayagraj | 2,00,000 |
Total Sum Spent | 5,49,135 | |
C | Health Care: | |
1 | Medical Camps organised at various places in association with Society for Integrated Development and Social Reconstruction Prayagraj | 86,731 |
Total Sum Spent | 86,731 | |
D | Skilling India: | |
1 | Beautician and Tailoring Program conducted at Fountain Social Welfare Society, Kydganj, Prayagraj (Two batches of 15 persons each) | 1,36,000 |
2 | Tailoring Program conducted at Smt Madhuri Devi Mahila Utthan Samiti, Daraganj, Prayagraj (20 persons) | 92,800 |
3 | Tailoring Program conducted at Janhit Kamini Shaikshik Prashikshan Sewa Sansthan, Khagaria, Kanti, Prayagraj (25 persons) | 17,500 |
Total Sum Spent | 2,46,300 | |
E | Rural Development & Agriculture: | |
1 | Vermiculture project in association with Society for integrated development and Social reconstruction involving 120 farmers in Prayagraj | 10,50,000 |
Total Sum Spent | 10,50,000 | |
AGGREGATE SUM SPENT | 30,54,666 |
YEAR 2018-2019
Sr. No. | Particulars of Works | Amount |
---|---|---|
A | Sanitation and Infrastructure: | |
1 | Matadan Singh Intercollege, Meja. Provision of Desks and Benches | 1,10,000 |
2 | Shri. Harihar Prasad Mishra Intercollege, Meja Provision of Desks and Benches. | 1,02,500 |
3 | Gramya Shiksha MahilaMahavidyalaya, Meja Provision of Desks and Benches. | 1,10,000 |
4 | Gopinath Intercollege, Dharaval, Meja Road Provision of Desks and Benches. | 80,000 |
5 | Biharilal Academy, Meja Road Provision of Desks and Benches. | 80,000 |
6 | C.L.Intercollege, Meja Road Provision of Desks and Benches. | 80,000 |
7 | Smt. Gulab Devi Adarsh Intercollege, Sikati, Meja Provision of Desks and Benches. | 80,000 |
8 | Pt. J.L.N Intercollege, Jemaniya, Meja. | 80,000 |
9 | Adarsh Balika High School,OonchdihBajar, Urwa, Meja Provision of Desks and Benches | 65,000 |
10 | Amaravati Uttar Madhyamik Vidyalaya, Nivayya, Meja Provision of Desks and Benches | 80,000 |
11 | Bhagvati Prasad Mishra MahilaMahavidyalayaJevania, Meja Provision of Desks and Benches | 80,000 |
12 | Smt. Sajan Devi Ramasaran Pathak Junior High School, KulhariyaKanti, Kaundhiyara, Prayagraj Provision of Desks and Benches | 65,000 |
13 | Shri. Ghurpati Singh Ucchha Madhyamik Vidyalaya, Akodha, Meja Provision of Desks and Benches | 40,000 |
14 | Ramvanti Devi Uchhatar Madhyamik Vidyalaya, Amiliyakala, Urwa, Meja Provision of Desks and Benches | 40,000 |
Total Sum Spent | 10,92,500 | |
B | Promotion of Hindi Language: | |
1 | Quiz Competition at Jwala Devi Saraswati Vidya Mandir Prayagraj | 61,000 |
2 | Essay Competition for schools in Prayagraj for students upto X Std & XI and XII Std conducted at Anglo Bengali Intercollege Prayagraj | 65,000 |
3 | Essay Competition for schools in Prayagraj (Gangapar) for students upto X Std and XI & XII at Bala Prasad Kushwaha Intercollege, Balrampur Bazar, Barelhi, Hanuman Gauj, Allahabad | 80,240 |
4 | Essay Competition for schools in Prayagraj (Yamunapar) for students uptoXth std and XI & XII Std at Lala Ramlal Inter College, Sarsa, Prayagraj | 42,810 |
5 | Essay Competition for degree students for colleges at Prayagraj conducted at MahilaSevaSadan Degree College Prayagraj | 48,000 |
6 | National Symposium on Rashtra Kavi Ramdhari Singh ‘Dinkar’ held at MahilaSevaSadan degree college Prayagraj | 2,00,000 |
Total Sum Spent | 4,97,050 | |
C | Health Care: | |
1 | Medical Camps organised in association with Society for Integerated Development and Social Reconstruction Prayagraj | 68,901 |
Total Sum Spent | 68,901 | |
D | Skilling India: | |
1 | Beautician and Tailoring Program conducted at Dr. Kailash Nath Katyu Inter College Prayagraj | 55,660 |
Total Sum Spent | 55,660 | |
E | Education: | |
1 | Provision of Computer and Green Board at Anglo Bengali Inter College Prayagraj | 57,539 |
2 | Provision of Computer, Books and Bookshelves at CAV Inter College Prayagraj | 80,986 |
Total Sum Spent | 1,38,525 | |
F | Rural Development & Agriculture: | |
1 | Vermiculture project in association with Society for integerated development and Social reconstruction involving 119 farmers in blocks of Meja and Jasra district Prayagraj | 8,40,000 |
Total Sum Spent | 8,40,000 | |
AGGREGATE SUM SPENT | 26,92,636 |
YEAR 2017-2018
Sr. No. | Particulars of Works | Amount | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | Sanitation and Infrastructure: | ||||||||||
1 | Shrinath Tiwari Inter College Meja Road Allahabad: Construction of road to toilet | 60,000 | |||||||||
2 | Biharilal Academy Inter College, Jagepur, Meja Road, Allahabad: Construction of toilet | 1,50,000 | |||||||||
3 | K. Ram R P Inter College, Sirhit, Meja, Allahabad: | ||||||||||
|
|
||||||||||
4 | Shri Shivram Pandey Vidyashram, Jagepur, Meja Road, Allahabad: Provision of desks & benches | 1,17,600 | |||||||||
5 | Gauri Pathshala Inter College, Allahabad: Provision of desks & benches | 1,00,000 | |||||||||
6 | Matadan Singh Inter College, Tarwai, Bigahana, Meja, Allahabad: Construction of toilet | 1,10,000 | |||||||||
7 | Harihar Prasad Mishra, Uchhatar Madhyamik Vidyalaya | 1,20,000 | |||||||||
8 | Saraswati Bal Shiksha Niketan Jr. Highschool, Sarsa, Allahabad: Provision of desks & benches | 50,000 | |||||||||
9 | Shrinath Baba Primary School, Sarsa, Allahabad: Provision of desks & benches | 50,000 | |||||||||
10 | Ramniwas Inter College Khajari, Koraon: Provision of desks & benches | 1,60,000 | |||||||||
11 | Bhoop Narain Public Inter College, Koraon | 1,10,000 | |||||||||
12 | C. L. Internediate College Kotaha, Meja Allahabad: Construction of Toilet | 1,10,000 | |||||||||
Total Sum Spent | 13,97,600 | ||||||||||
B | Promotion of Hindi Language: | ||||||||||
1 | Quiz Competition at Crosthwaite Girls Inter College, Allahabad | 84,000 | |||||||||
2 | Essay Competition for schools/colleges in Allahabad for students upto X standard and XI & XII standard conducted at Anglo Bengali Intercollege, Allahabad | 62,895 | |||||||||
3 | Essay Competition for schools/colleges in Allahabad (Gangapar) forstudents upto X standard and XI & XII standard conducted at Bala Prasad Kushwaha Inter College, Balrampur Bajar, Barethi, Hanuman ganj, Allahabad | 70,555 | |||||||||
4 | Essay Competition for schools/colleges in Allahabad (Yamanapar) for students upto X standard and XI to XII standard conducted at Swami Adgadanand Maharaj Inter College, Meja Road, Allahabad | 71,020 | |||||||||
5 | Essay competition for degree students for colleges at Allahabad conducted at Mahila Sewa Sadan Degree College, Allahabad | 48,000 | |||||||||
6 | Symposium on Pt Surya Kant Tripathi Nirala and his works at MahikSewa Sadan Degree College, Allahabad | 2,00,000 | |||||||||
Total Sum Spent | 5,36,470 | ||||||||||
C | Health Care: | ||||||||||
1 | Medical Camps organised in association with Kamala Nehru Medical Hospital Allahabad in various villages of district of Allahabad | 1,46,550 | |||||||||
Total Sum Spent | 1,46,550 | ||||||||||
D | Skilling India: | ||||||||||
1 | Beautician Programme conducted at: | ||||||||||
|
|
||||||||||
2 | Tailoring Programmes Conducted at: | ||||||||||
|
|
||||||||||
3 | Fruit Preservation Programme at Anne Beasant Girls Intermediate College | 16,010 | |||||||||
Total Sum Spent | 1,61,800 | ||||||||||
E | Education: | ||||||||||
1 | Equipments for science laboratory to Anne Beasant Girls Intermediate College | 42,885 | |||||||||
2 | Chairs for Smart Class to Anglo Bengali Inter College, Allahabad | 67,320 | |||||||||
3 | Scholarships to indigent students at Mahila Sewa Sadan Degree College Allahabad | 85,500 | |||||||||
Total Sum Spent | 1,95,705 | ||||||||||
F | Rural Development & Agriculture: | ||||||||||
1 | Vermiculture Project in association with Sai National Rural Development & Research institute | 2,67,500 | |||||||||
Total Sum Spent | 2,67,500 | ||||||||||
AGGREGATE SUM SPENT | 27,05,625 |
YEAR 2016-2017
Sr. No. | Particulars of Works | Amount | ||||||
---|---|---|---|---|---|---|---|---|
A | Sanitation and Infrastructure: | |||||||
1 | Kulbhaskar Ashram Krishi Inter College: Toilet (cost overrun) | 13,000 | ||||||
2 | Colonelganj Inter College: Table for laboratory (cost overrun) | 16,000 | ||||||
3 | Agrasen Inter College: Provision of desks & benches(cost overrun) | 80,000 | ||||||
4 | Arya Kanya Degree College: Provision of Aquaguard | 12,196 | ||||||
5 | Ch. Mata Prasad Junior High School: Sarsa Allahabad | 59,400 | ||||||
6 | Anne Beasant Girls Inter College: | |||||||
|
|
|||||||
7 | Shrinath Tiwari Inter college, Meja Allahabad: Construction of Toilet | 1,45,000 | ||||||
8 | Shri Beni Prasad Junior High School Village Barsaita, Meja, Allahabad | |||||||
|
|
|||||||
9 | Dawarika Prasad Girls Inter College: Provision of Desks &benches | 48,000 | ||||||
10 | Swami Adgadnand MaharajInter College,Meja Allahabad: | |||||||
|
|
|||||||
11 | Shri Mahabal Singh Intercollege Village Lehri,Meja Road Allahabad: Construction of Toilet | 1,50,000 | ||||||
Total Sum Spent | 11,55,646 | |||||||
B | Promotion of Hindi Language: | |||||||
1 | Symposium on Kavi Kalidas at Arya Kanya Degree College | 1,00,000 | ||||||
2 | Essay Compitetion for Degree Students for colleges at Allahabadconducted at Arya Kanya Degree College,Allahabad | 46,800 | ||||||
3 | Quiz Programme at Crosthwaite Girls Inter College, Allahabad | 86,000 | ||||||
4 | Essay Competition for Schools/colleges in Allahabad for Students in Class VIII to XthStandard and XI to XII Standard conducted at Anglo Bengali Intercollege, Allahabad | 61,470 | ||||||
5 | Symposium on Smt Mahadevi Verma and her works organized at MahilaSevaSadanDegree College Allahabad | 2,00,000 | ||||||
Total Sum Spent | 4,94,270 | |||||||
C | Health Care: | |||||||
1 | Medical Camps organized in association with Kamla Nehru Medical Hospital, Allahabad at various Villages in the District of Allahabad | 1,45,036 | ||||||
2 | Blood donation camp organized by Darbhanga Pooja committee Allahabad | 15,000 | ||||||
3 | Donation to Golden Maheshwari Prathisthan towardstreatment and feed for cattles in Latur(a drought affected area) Maharashtra | 2,00,000 | ||||||
Total Sum Spent | 3,60,036 | |||||||
D | Skilling India: | |||||||
1 | Beautician Programme conducted at: | |||||||
|
|
|||||||
2 | Tailoring Programmes Conducted at: | |||||||
|
|
|||||||
Total Sum Spent | 1,60,210 | |||||||
E | Education: | |||||||
1 | Equipment for Smart Class Provided to: | |||||||
|
|
|||||||
2 | Computers Provided to Bala PrasadKushwaha Inter college | 2,00,000 | ||||||
3 | Scholarship Programme at MahilaSevaSadan Degree College | 4,60,930 | ||||||
Total Sum Spent | 8,49,860 | |||||||
AGGREGATE AMOUNT SPENT | 30,20,022 |
YEAR 2015-2016
Sr. No. | Particulars of Works | Amount | ||||||
---|---|---|---|---|---|---|---|---|
A | Sanitation and Infrastructure: | |||||||
1 | Kulbhaskar Ashram Krishi Inter College: | |||||||
|
|
|||||||
2 | Janta Kanya Uchhatar Madhyamik Vidyalaya, Village BisahiyanKhurd, Meja Road, Allahabad: | |||||||
|
|
|||||||
3 | Hamidia Girls Inter college, Allahabad: Provision of 40 sets of Desk and Benches | 1,00,000 | ||||||
4 | Arya Kanya Degree College, Allahabad: Renovation of Toilets | 2,95,392 | ||||||
5 | Chou. Mata Prasad Junior High School, Village Dashmi Ki Bari, Sarsa, Allahabad: Construction of Toilet | 1,39,295 | ||||||
6 | Anne Beasant Girls Intermediate College, Allahabad: | |||||||
|
|
|||||||
7 | Navin Mahila Sevasadan Inter College, Allahabad: Installation of water cooler | 85,000 | ||||||
8 | Agrasen Inter College, Allahabad: | |||||||
|
|
|||||||
9 | DAV Inter College, Allahabad: Provision of 35 sets of Desks and Benches | 80,000 | ||||||
10 | Bharat Scouts and Guides Inter College, Allahabad: Renovation of Toilets | 34,500 | ||||||
11 | Anglo Bengali Inter College, Allahabad: Installation of 5 sets of Invertors and Batteries and 10 nos of ceiling fans | 108,757 | ||||||
12 | Hindu Mahila Inter College, Allahabad: Construction of false ceiling in Admin Block | 55,744 | ||||||
13 | Colonelganj Inter College, Allahabad: Provision of long table for Biology Laboratory | 36,000 | ||||||
Total Sum Spent | 16,82,286 | |||||||
B | Promotion of Hindi Language: | |||||||
1 | A conclave on Jaishankar Prasad and his works organised at Arya Kanya Degree College | 2,16,407 | ||||||
2 | Essay competition for Degree students for Colleges affiliated to Allahabad University conducted at Arya Kanya Degree College | 36,100 | ||||||
3 | Quiz programme at Crosthwaite Girls Inter College, Allahabad | 82,000 | ||||||
4 | Essay competition for schools/ colleges in Allahabad for students in Class VIII to Xth standards and XI and XIIth standards conducted at Bharat Scouts and Guides Inter College, Allahabad | 80,750 | ||||||
Total Sum Spent | 4,15,257 | |||||||
C | Health Care: | |||||||
1 | Medical camps (8) organised in association with Kamla Nehru Medical Hospital, Allahabad in various villages | 92,857 | ||||||
2 | Blood donation camp organised through Darbhanga Pooja Committee | 15,000 | ||||||
3 | Financial assistance to Smt. Sita Devi (since deceased) for dialysis | 27,000 | ||||||
Total Sum Spent | 1,10,557 | |||||||
D | Skilling India: | |||||||
1 | Beautician’s programme conducted at Hindu Mahila Inter College, Allahabad | 40,355 | ||||||
2 | Sewing and Computer education programmes conducted at Arya Kanya Inter College, Allahabad | 1,35,340 | ||||||
3 | Computer education programmes conducted at Bharat Scouts and Guides Inter College, Allahabad | 63,000 | ||||||
Total Sum Spent | 2,38,705 | |||||||
E | Education: | |||||||
1 | Provision of computer (Desktop) at Janta Kanya Uchhatar Madhyamik Vidyalaya, Village Bishaiyan Khurd, Meja Road, Allahabad | 40,000 | ||||||
2 | Scholarship programme at Navin Mahila Sevasadan Inter College, Allahabad | 61,500 | ||||||
3 | Provision of Software at Viklang Kendra, Allahabad | 26,200 | ||||||
Total Sum Spent | 1,27,700 | |||||||
F | Sundry Activities: | |||||||
1 | Tree plantation programme at Bharat Scouts and Guides Inter College, Allahabad | 30,000 | ||||||
2 | Distribution of Pamphlets on Cleanliness | 22,300 | ||||||
Total Sum Spent | 52,300 | |||||||
AGGREGATE AMOUNT SPENT | 26,26,805 |
YEAR 2014-2015
Sr. No. | Particulars of Works | Amount | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Sanitation and Infrastructure: | |||||||||||
1 | Installation of water coolers at: | |||||||||||
|
1,67,548 | |||||||||||
2 | Installation of infrastructure facility at: | |||||||||||
|
4,66,340 | |||||||||||
Total Sum Spent | 6,33,888 | |||||||||||
B | Promotion of Hindi Language: | |||||||||||
1 | Sponsoring of International seminar on “Global Status of Hindi” on 19th & 20th Dec 2014 under ageis of Arya Kanya Degree College, Allahabad | 2,06,000 | ||||||||||
2 | Essay competition under various categories of students pursuing Class IX & X; Class XI & XII; and Degree Courses | 77,220 | ||||||||||
3 | Scholarships to 175 students from various colleges in Allahabad: | |||||||||||
|
412,800 | |||||||||||
Total Sum Spent | 6,96,020 | |||||||||||
C | Health Care: | |||||||||||
|
141,000 | |||||||||||
Total Sum Spent | 141,000 | |||||||||||
D | Miscellaneous Activities: | |||||||||||
1 | Installation of water pump for irrigation purpose at Kulbhaskar Ashram Agriculture Inter College | 54,375 | ||||||||||
2 | Part cost of water pump at Arya Kanya Inter College | 25,000 | ||||||||||
3 | Aid to destitute person | 5,000 | ||||||||||
Total Sum Spent | 84,375 | |||||||||||
AGGREGATE AMOUNT SPENT | 15,55,283 |
YEAR 2013-2014
Sr. No. | Particulars of Works | Amount | |||||||
---|---|---|---|---|---|---|---|---|---|
A | Sanitation and Infrastructure: | ||||||||
1 | Installation of water coolers at: | ||||||||
|
|
||||||||
2 | Installation of infrastructure facility at Radharaman Inter College, Daraganj Allahabad | ||||||||
|
|
||||||||
Total Sum Spent | 5,39,292 | ||||||||
B | Promotion of Hindi Language: | ||||||||
1 | Essay competition under various categories of students pursuing Class IX & X; Class XI & XII; Degree courses in colleges affiliated with Allahabad University and the university itself, and Teachers of Class IX to XII of Hindi medium schools in Allahabad |
1,65,950 | |||||||
2 | Scholarships to 217 students from various colleges in Allahabad: | ||||||||
|
258,950 | ||||||||
Total Sum Spent | 4,24,900 | ||||||||
C | Health Care: | ||||||||
1 | Blood donation camp | ||||||||
2 | Aid to critically sick | 45,000 | |||||||
Total Sum Spent | 45,000 | ||||||||
AGGREGATE AMOUNT SPENT | 10,09,192 |
Snapshot:
Particulars of Works | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | Total |
---|---|---|---|---|---|---|---|---|---|
Sanitation & Infrastructure | 5,39,292 | 6,33,888 | 16,82,286 | 11,55,646 | 13,97,600 | 10,92,500 | 11,22,500 | 76,23,712 | |
Promotion of Hindi Language | 4,24,900 | 6,96,020 | 4,15,257 | 4,94,270 | 5,36,470 | 4,97,050 | 5,49,135 | 36,13,102 | |
Health Care | 45,000 | 1,41,000 | 1,10,557 | 3,60,036 | 1,46,550 | 68,901 | 86,731 | 9,58,775 | |
Skilling India | 2,38,705 | 1,60,210 | 1,61,800 | 55,660 | 2,46,300 | 1,53,200 | 10,15,875 | ||
Education | 1,27,700 | 8,49,860 | 1,95,705 | 1,38,525 | 13,11,790 | ||||
Rural Development & Agriculture | 2,67,500 | 8,40,000 | 10,50,000 | 42,000 | 21,99,500, | ||||
Miscellaneous Activities | 84,375 | 52,300 | 1,36,675 | ||||||
AGGREGATE SUM SPENT | 10,09,192 | 15,55,283 | 26,26,805 | 30,20,022 | 27,05,625 | 26,92,636 | 30,54,666 | 1,95,200 | 1,68,59,429 |